<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[RotorLogic: Latest News]]></title>
		<link>https://rotorlogic.com</link>
		<description><![CDATA[The latest news from RotorLogic.]]></description>
		<pubDate>Wed, 13 May 2026 10:57:39 +0000</pubDate>
		<isc:store_title><![CDATA[RotorLogic]]></isc:store_title>
		<item>
			<title><![CDATA[Open Box Treasure Box]]></title>
			<link>https://rotorlogic.com/blog/open-box-treasure-box/</link>
			<pubDate>Thu, 30 Jan 2020 11:48:41 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/open-box-treasure-box/</guid>
			<description><![CDATA[<p>It is that time again to feature our Open Box and Used Returns.</p><p>We receive many questions in regards to what we have in New, Open Box, or Used items.</p><p>To answer all your inquiries we hope to direct you here for the latest new additions.</p><p><img src="/product_images/uploaded_images/20200125-153014.jpg" style="width: 685px;"></p><p>These features are updated periodically and only when we have new updates.</p><h1>This Month:</h1><p>Mavic Mini - <strong>WE ARE SO SORRY THAT WE RAN OUT OF THE MAVIC MINI Single Unit Drone.</strong></p><p>For those with interest, we will update you when we have more in stock or you will see it update first thing on our website.</p><p>We do still have several units of the <span style="color: rgb(79, 129, 189);"><strong>NEW </strong><span style="color: rgb(0, 0, 0);"><em>(as well as a few Open Box/Used)</em></span><strong>&nbsp;</strong></span>Fly More Combos in stock, and only a few <span style="color: rgb(128, 100, 162);"><strong>OPEN BOX</strong></span> Single Units.</p><p>We have many&nbsp;<span style="color: rgb(79, 129, 189);"><strong>NEW </strong><span style="color: rgb(0, 0, 0);">Robomaster, Tello, FPV Goggles, Osmo Mobile 3, Osmo Pocket, Osmo Mobile 2, and Ronin SC's in stock.</span></span></p><p>We have several <span style="color: rgb(128, 100, 162);"><strong>OPEN BOX</strong> or <strong><span style="color: rgb(247, 150, 70);">USED </span></strong><span style="color: rgb(38, 38, 38);">FPV Goggles, Osmo Pocket, Osmo Mobile 3, Ronin S, Ronin M, Ronin SC, Ronin S essentials, and many others.</span></span></p><p><span style="color: rgb(38, 38, 38);">If you have interest in an&nbsp;</span><span style="background-color: initial; font-style: inherit; font-variant-ligatures: inherit; font-variant-caps: inherit;"><strong><span style="color: rgb(128, 100, 162);">OPEN BOX</span></strong></span> or <span style="background-color: initial; font-style: inherit; font-variant-ligatures: inherit; font-variant-caps: inherit;"><strong><span style="color: rgb(247, 150, 70);">USED</span></strong></span>&nbsp;item, please let us know!</p>]]></description>
			<content:encoded><![CDATA[<p>It is that time again to feature our Open Box and Used Returns.</p><p>We receive many questions in regards to what we have in New, Open Box, or Used items.</p><p>To answer all your inquiries we hope to direct you here for the latest new additions.</p><p><img src="/product_images/uploaded_images/20200125-153014.jpg" style="width: 685px;"></p><p>These features are updated periodically and only when we have new updates.</p><h1>This Month:</h1><p>Mavic Mini - <strong>WE ARE SO SORRY THAT WE RAN OUT OF THE MAVIC MINI Single Unit Drone.</strong></p><p>For those with interest, we will update you when we have more in stock or you will see it update first thing on our website.</p><p>We do still have several units of the <span style="color: rgb(79, 129, 189);"><strong>NEW </strong><span style="color: rgb(0, 0, 0);"><em>(as well as a few Open Box/Used)</em></span><strong>&nbsp;</strong></span>Fly More Combos in stock, and only a few <span style="color: rgb(128, 100, 162);"><strong>OPEN BOX</strong></span> Single Units.</p><p>We have many&nbsp;<span style="color: rgb(79, 129, 189);"><strong>NEW </strong><span style="color: rgb(0, 0, 0);">Robomaster, Tello, FPV Goggles, Osmo Mobile 3, Osmo Pocket, Osmo Mobile 2, and Ronin SC's in stock.</span></span></p><p>We have several <span style="color: rgb(128, 100, 162);"><strong>OPEN BOX</strong> or <strong><span style="color: rgb(247, 150, 70);">USED </span></strong><span style="color: rgb(38, 38, 38);">FPV Goggles, Osmo Pocket, Osmo Mobile 3, Ronin S, Ronin M, Ronin SC, Ronin S essentials, and many others.</span></span></p><p><span style="color: rgb(38, 38, 38);">If you have interest in an&nbsp;</span><span style="background-color: initial; font-style: inherit; font-variant-ligatures: inherit; font-variant-caps: inherit;"><strong><span style="color: rgb(128, 100, 162);">OPEN BOX</span></strong></span> or <span style="background-color: initial; font-style: inherit; font-variant-ligatures: inherit; font-variant-caps: inherit;"><strong><span style="color: rgb(247, 150, 70);">USED</span></strong></span>&nbsp;item, please let us know!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[We Are Hiring]]></title>
			<link>https://rotorlogic.com/blog/we-are-hiring/</link>
			<pubDate>Mon, 13 Jan 2020 16:41:49 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/we-are-hiring/</guid>
			<description><![CDATA[<p>Open Positions:</p><ul>
<li>Repair Technician - Familiar&nbsp;with DJI, FrSky, Fat Shark , OpenTX, BetaFlight etc.&nbsp;</li></ul><p>Work Location: San Dimas, CA 91773</p><p>Send resume with expected salary to sales@rotorlogic.com</p>]]></description>
			<content:encoded><![CDATA[<p>Open Positions:</p><ul>
<li>Repair Technician - Familiar&nbsp;with DJI, FrSky, Fat Shark , OpenTX, BetaFlight etc.&nbsp;</li></ul><p>Work Location: San Dimas, CA 91773</p><p>Send resume with expected salary to sales@rotorlogic.com</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mavic Mini - More in a Big Way]]></title>
			<link>https://rotorlogic.com/blog/mavic-mini-more-in-a-big-way/</link>
			<pubDate>Tue, 12 Nov 2019 16:32:18 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/mavic-mini-more-in-a-big-way/</guid>
			<description><![CDATA[<p>
	The next product from the leading drone manufacturer is on it's way.&nbsp; The Mavic Mini is right behind the Mavic Air in it's model line but takes competition to the Spark and is showing hopes to be a good drone for new or entry level drone users.&nbsp;&nbsp;</p><p>
	<img src="/product_images/uploaded_images/mini-air-and-spark.jpg" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; float: left; margin: 0px 10px 10px 0px;" alt="" title=""></p><p>
	<strong><br>
	</strong></p><p>
	<strong>The Mavic Mini</strong> boasts a 2.7k camera resolution in a 3 axis gimbal as it has the <strong><em>2nd best eye</em></strong> in terms of camera and gimbal.&nbsp; An impressive 4000 meters and 30 minutes lab optimum conditions&nbsp;flight range and&nbsp;flight time makes it the <strong><em>furthest </em></strong>and <strong><em>longest </em></strong>flier of the three.&nbsp; Coming right at 249 grams, Mini is the <b style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px;"><em>lightest </em></b>of the three.</p><p>
	<strong><br>
	</strong></p><p>
	<strong>The Mavic Air</strong> brings a 4k camera resolution in a 3 axis gimbal coming out with the&nbsp;<strong>best camera&nbsp;</strong>of the three.&nbsp; 3000 meter flight range makes it the&nbsp;<strong><em>2nd furthest and 2nd longest flyer</em></strong>, but with the price now nearing a $1,000 maybe you do not want it to travel too far anyway.&nbsp; 430 grams makes it the <strong><em>heaviest </em></strong>of the 3 mostly due to the additional sensors and features it has over the others as the Mavic Air has the <strong><em>most features</em></strong>.</p><p>
	<strong><br>
	</strong></p><p>
<br>
	<strong>The Spark </strong>will always be our favorite, giving most current and seasoned DJI fans the experience they needed to eventually move on to the bigger birds such as those of the Phantom or Mavic series drones.&nbsp; Coming with a 1080p camera on a 2 axis gimbal makes it the <strong>3rd best camera </strong>(the standard in it's time).&nbsp; 3000 meter range reminds all the veterans of the time when we sent Sparky further and faster than we knew it could go and how after the sense of awe; came a chaser of anxiety and nerves as we tried to reestablish visual line of sight.&nbsp; Sparky&nbsp;<strong><em>ties 2nd in distance</em></strong>, but has the <strong><em>shortest flight time</em></strong>.</p><p>
	Below is a table of how we would distribute medals, and shows some of the important information in a concise form.</p><p>
	<img src="/product_images/uploaded_images/chart-with-medals-best.jpg" style="width: 561px;"></p><p style="margin-left: 60px;"></p>]]></description>
			<content:encoded><![CDATA[<p>
	The next product from the leading drone manufacturer is on it's way.&nbsp; The Mavic Mini is right behind the Mavic Air in it's model line but takes competition to the Spark and is showing hopes to be a good drone for new or entry level drone users.&nbsp;&nbsp;</p><p>
	<img src="/product_images/uploaded_images/mini-air-and-spark.jpg" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; float: left; margin: 0px 10px 10px 0px;" alt="" title=""></p><p>
	<strong><br>
	</strong></p><p>
	<strong>The Mavic Mini</strong> boasts a 2.7k camera resolution in a 3 axis gimbal as it has the <strong><em>2nd best eye</em></strong> in terms of camera and gimbal.&nbsp; An impressive 4000 meters and 30 minutes lab optimum conditions&nbsp;flight range and&nbsp;flight time makes it the <strong><em>furthest </em></strong>and <strong><em>longest </em></strong>flier of the three.&nbsp; Coming right at 249 grams, Mini is the <b style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px;"><em>lightest </em></b>of the three.</p><p>
	<strong><br>
	</strong></p><p>
	<strong>The Mavic Air</strong> brings a 4k camera resolution in a 3 axis gimbal coming out with the&nbsp;<strong>best camera&nbsp;</strong>of the three.&nbsp; 3000 meter flight range makes it the&nbsp;<strong><em>2nd furthest and 2nd longest flyer</em></strong>, but with the price now nearing a $1,000 maybe you do not want it to travel too far anyway.&nbsp; 430 grams makes it the <strong><em>heaviest </em></strong>of the 3 mostly due to the additional sensors and features it has over the others as the Mavic Air has the <strong><em>most features</em></strong>.</p><p>
	<strong><br>
	</strong></p><p>
<br>
	<strong>The Spark </strong>will always be our favorite, giving most current and seasoned DJI fans the experience they needed to eventually move on to the bigger birds such as those of the Phantom or Mavic series drones.&nbsp; Coming with a 1080p camera on a 2 axis gimbal makes it the <strong>3rd best camera </strong>(the standard in it's time).&nbsp; 3000 meter range reminds all the veterans of the time when we sent Sparky further and faster than we knew it could go and how after the sense of awe; came a chaser of anxiety and nerves as we tried to reestablish visual line of sight.&nbsp; Sparky&nbsp;<strong><em>ties 2nd in distance</em></strong>, but has the <strong><em>shortest flight time</em></strong>.</p><p>
	Below is a table of how we would distribute medals, and shows some of the important information in a concise form.</p><p>
	<img src="/product_images/uploaded_images/chart-with-medals-best.jpg" style="width: 561px;"></p><p style="margin-left: 60px;"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gift Ideas From DJI's 2019 Products!]]></title>
			<link>https://rotorlogic.com/blog/gift-ideas-from-djis-2019-products/</link>
			<pubDate>Mon, 14 Oct 2019 16:39:12 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/gift-ideas-from-djis-2019-products/</guid>
			<description><![CDATA[<p>Wow!&nbsp; What a year!&nbsp; Rotorlogic has had a busy year as an authorized North American Dealer of DJI products.&nbsp; DJI's product line up for 2019 was awesome!</p><p>We saw many new products released this year from DJI including the Osmo Action, Robomaster S1, Osmo Mobile 3 and Ronin-SC.&nbsp; We are very impressed of the advancement in the companies technology, of such high quality but price points that allow access to almost all.&nbsp; Let's look at the best that DJI has to offer from a perspective of gifts for the holiday season.</p><p><strong><a href="https://www.rotorlogic.com/tello-1/">Tello</a> and&nbsp;<a href="https://www.rotorlogic.com/tello-boost-combo/">Tello Boost</a> ($99 - $149)</strong></p><p><img src="/product_images/uploaded_images/tello-bost-ext.jpg" style="width: 424px;"></p><p>This is the best quality drone/ quad-copter at this price even after another whole year.&nbsp; This product is very popular as a first introductory step into the RC hobby, and may remain so for the coming decade!&nbsp; Safe enough to fly indoors, high quality camera to show off recorded adventures, and low-cost to remain easy to replace in case of a crash.&nbsp; Additionally; The Tello has the most support products by over 5 different companies, expanding what is possible with this tiny drone.&nbsp; The quality at this price point makes it an obvious win for any tech-gift and options to create a unique experience are still on their way.</p><p><a href="https://www.rotorlogic.com/osmo-mobile-3-combo-handheld-smartphone-gimbal/"><strong>Osmo Mobile 3</strong></a><strong>&nbsp;($119 - $139+)</strong></p><p><img src="/product_images/uploaded_images/osmo-mobile-3.jpg" style="width: 353px;"></p><p>The Osmo Mobile 3 is a huge quality at such a low price point.&nbsp; This was most likely achieved by advances with the larger Ronin Camera Gimbals, which inspired the basis for features and design.&nbsp; You now have access to steady photos and videos through your phone, active track, ah man; so many features check them all out!&nbsp; This Mobile 3 jumps way ahead of it's previous models with a foldable ergonomic grip, one-tap command templates,&nbsp;Dolly Zoom as well as returning favorite modes including gesture recognition and&nbsp;Hyperlapse.</p><p><strong><a href="https://www.rotorlogic.com/robomaster-s1/">Robomaster S1</a> ($499+)</strong></p><p><img src="/product_images/uploaded_images/actual-item.jpg" style="width: 508px;"></p><p>The Robomaster S1 is a successful attempt at creating a platform to allow youth to experience and enjoy the disciplines of computer programming and engineering.&nbsp; The product comes in need of assembly of over 100 individual pieces.&nbsp; After, you can use the app to piece together commands as puzzle pieces, to customize your Robomaster experience by creating an automated or functional instructions.&nbsp; It also has a light shooter and plastic bead shooter to establish dominance over the self-absorbed Tellos, Roombas or Neatos in the room.</p><p>Other New Products include:</p><p><strong><a href="https://www.rotorlogic.com/osmo-action/">Osmo Action</a> ($349)</strong></p><p><img src="/product_images/uploaded_images/osmo-action-front.jpg" style="width: 453px;"></p><p>The Osmo Action is a 4k camera that can be put on cars, bikes, helmets and handheld to provide excellent footage at a great price point.&nbsp; Many features on this one including RockSteady (ultra shake removal filter) 4kHDR, and 4k60P.&nbsp; Very popular for its creative shooting modes (8x Slow Motion, Custom Exposure Settings, Timelapse, and Timed Filming Mode.&nbsp; Lastly, The Action still has many accessory parts coming out in the future.</p><p><strong><a href="https://www.rotorlogic.com/osmo-pocket/">Osmo Pocket</a> ($349)</strong></p><p><img src="/product_images/uploaded_images/tiny-web-camera.png" style="width: 359px;"></p><p>The Osmo Pocket is another innovation from DJI in Portable, High Quality Cameras.&nbsp; Popular and industry standard features such as ActiveTrack, 3x3 Panorama, Motionlapse, and NightShot.&nbsp; Also, you have access to an in-app editing suite to help make social media/ self-platform content of the highest quality bordering on film production grade.</p>]]></description>
			<content:encoded><![CDATA[<p>Wow!&nbsp; What a year!&nbsp; Rotorlogic has had a busy year as an authorized North American Dealer of DJI products.&nbsp; DJI's product line up for 2019 was awesome!</p><p>We saw many new products released this year from DJI including the Osmo Action, Robomaster S1, Osmo Mobile 3 and Ronin-SC.&nbsp; We are very impressed of the advancement in the companies technology, of such high quality but price points that allow access to almost all.&nbsp; Let's look at the best that DJI has to offer from a perspective of gifts for the holiday season.</p><p><strong><a href="https://www.rotorlogic.com/tello-1/">Tello</a> and&nbsp;<a href="https://www.rotorlogic.com/tello-boost-combo/">Tello Boost</a> ($99 - $149)</strong></p><p><img src="/product_images/uploaded_images/tello-bost-ext.jpg" style="width: 424px;"></p><p>This is the best quality drone/ quad-copter at this price even after another whole year.&nbsp; This product is very popular as a first introductory step into the RC hobby, and may remain so for the coming decade!&nbsp; Safe enough to fly indoors, high quality camera to show off recorded adventures, and low-cost to remain easy to replace in case of a crash.&nbsp; Additionally; The Tello has the most support products by over 5 different companies, expanding what is possible with this tiny drone.&nbsp; The quality at this price point makes it an obvious win for any tech-gift and options to create a unique experience are still on their way.</p><p><a href="https://www.rotorlogic.com/osmo-mobile-3-combo-handheld-smartphone-gimbal/"><strong>Osmo Mobile 3</strong></a><strong>&nbsp;($119 - $139+)</strong></p><p><img src="/product_images/uploaded_images/osmo-mobile-3.jpg" style="width: 353px;"></p><p>The Osmo Mobile 3 is a huge quality at such a low price point.&nbsp; This was most likely achieved by advances with the larger Ronin Camera Gimbals, which inspired the basis for features and design.&nbsp; You now have access to steady photos and videos through your phone, active track, ah man; so many features check them all out!&nbsp; This Mobile 3 jumps way ahead of it's previous models with a foldable ergonomic grip, one-tap command templates,&nbsp;Dolly Zoom as well as returning favorite modes including gesture recognition and&nbsp;Hyperlapse.</p><p><strong><a href="https://www.rotorlogic.com/robomaster-s1/">Robomaster S1</a> ($499+)</strong></p><p><img src="/product_images/uploaded_images/actual-item.jpg" style="width: 508px;"></p><p>The Robomaster S1 is a successful attempt at creating a platform to allow youth to experience and enjoy the disciplines of computer programming and engineering.&nbsp; The product comes in need of assembly of over 100 individual pieces.&nbsp; After, you can use the app to piece together commands as puzzle pieces, to customize your Robomaster experience by creating an automated or functional instructions.&nbsp; It also has a light shooter and plastic bead shooter to establish dominance over the self-absorbed Tellos, Roombas or Neatos in the room.</p><p>Other New Products include:</p><p><strong><a href="https://www.rotorlogic.com/osmo-action/">Osmo Action</a> ($349)</strong></p><p><img src="/product_images/uploaded_images/osmo-action-front.jpg" style="width: 453px;"></p><p>The Osmo Action is a 4k camera that can be put on cars, bikes, helmets and handheld to provide excellent footage at a great price point.&nbsp; Many features on this one including RockSteady (ultra shake removal filter) 4kHDR, and 4k60P.&nbsp; Very popular for its creative shooting modes (8x Slow Motion, Custom Exposure Settings, Timelapse, and Timed Filming Mode.&nbsp; Lastly, The Action still has many accessory parts coming out in the future.</p><p><strong><a href="https://www.rotorlogic.com/osmo-pocket/">Osmo Pocket</a> ($349)</strong></p><p><img src="/product_images/uploaded_images/tiny-web-camera.png" style="width: 359px;"></p><p>The Osmo Pocket is another innovation from DJI in Portable, High Quality Cameras.&nbsp; Popular and industry standard features such as ActiveTrack, 3x3 Panorama, Motionlapse, and NightShot.&nbsp; Also, you have access to an in-app editing suite to help make social media/ self-platform content of the highest quality bordering on film production grade.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DJI Ronin S Compact (SC)]]></title>
			<link>https://rotorlogic.com/blog/dji-ronin-s-compact-sc/</link>
			<pubDate>Wed, 17 Jul 2019 13:34:55 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/dji-ronin-s-compact-sc/</guid>
			<description><![CDATA[<h1>Ronin-S Compact</h1><p>We enjoyed the Ronin-S Essentials package, although many with Mirror-less cameras were left out of the footage reel for the most part.&nbsp; Now both sides can join together on set, as DJI as released the<strong> Ronin-SC,&nbsp;</strong>a lightweight design and engineering similar to the Ronin-S but that supports <strong>Mirror-less cameras</strong>.&nbsp;&nbsp;</p><p>The Ronin-S Compact Gimbal uses smaller and lighter components to create a lighter and smaller yet just as effective Camera Gimbal.&nbsp; The Ronin-S Compact is easy and quick to assemble,&nbsp;store and transport.&nbsp;&nbsp;</p><h2>Features</h2><p>11 hours max battery life</p><p>2.5 lbs Gimbal weight (1.1 kg)</p><p>Payload support up to 4.4 lbs (2.0 kg)</p><p>Sport Mode</p><p>Unobstructed Roll Axis Arm</p><p>Unlimited Yaw Axis</p><p>Automated Features such as Panorama, Timelapse, Motionlapse, Motion Control, Active Track 3.0, Force Mobile</p><p>Specialized Ronin App Layout</p><h2>Compatibility&nbsp;</h2><p>DJI is great with notifications of compatibility of camera models.&nbsp; Users should conduct further research into whether their camera will be compatible with the Ronin-SC.&nbsp; DJI has offered a list of compatibility requirements with some cameras.</p><p><img src="/product_images/uploaded_images/ronin-sc-compat-list-prt-1.jpg"></p><p><img src="/product_images/uploaded_images/ronin-sc-compat-list-prt-2.jpg"></p>]]></description>
			<content:encoded><![CDATA[<h1>Ronin-S Compact</h1><p>We enjoyed the Ronin-S Essentials package, although many with Mirror-less cameras were left out of the footage reel for the most part.&nbsp; Now both sides can join together on set, as DJI as released the<strong> Ronin-SC,&nbsp;</strong>a lightweight design and engineering similar to the Ronin-S but that supports <strong>Mirror-less cameras</strong>.&nbsp;&nbsp;</p><p>The Ronin-S Compact Gimbal uses smaller and lighter components to create a lighter and smaller yet just as effective Camera Gimbal.&nbsp; The Ronin-S Compact is easy and quick to assemble,&nbsp;store and transport.&nbsp;&nbsp;</p><h2>Features</h2><p>11 hours max battery life</p><p>2.5 lbs Gimbal weight (1.1 kg)</p><p>Payload support up to 4.4 lbs (2.0 kg)</p><p>Sport Mode</p><p>Unobstructed Roll Axis Arm</p><p>Unlimited Yaw Axis</p><p>Automated Features such as Panorama, Timelapse, Motionlapse, Motion Control, Active Track 3.0, Force Mobile</p><p>Specialized Ronin App Layout</p><h2>Compatibility&nbsp;</h2><p>DJI is great with notifications of compatibility of camera models.&nbsp; Users should conduct further research into whether their camera will be compatible with the Ronin-SC.&nbsp; DJI has offered a list of compatibility requirements with some cameras.</p><p><img src="/product_images/uploaded_images/ronin-sc-compat-list-prt-1.jpg"></p><p><img src="/product_images/uploaded_images/ronin-sc-compat-list-prt-2.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Osmo Pocket Accessories!]]></title>
			<link>https://rotorlogic.com/blog/new-osmo-pocket-accessories/</link>
			<pubDate>Wed, 17 Jul 2019 10:41:33 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/new-osmo-pocket-accessories/</guid>
			<description><![CDATA[<h1>New Accessories Inbound!</h1><p>DJI authorized North American dealers were delighted today with the announcement of another wave of New Osmo Pocket accessories!&nbsp; Three new accessories will soon be available for the Osmo Pocket following the previously released: 3.5mm Adapter, Charging Case, and ND Filters Set.&nbsp;&nbsp;</p><p>Rotorlogic is excited to soon make the DJI Osmo Pocket accessories available right after we just started selling several of the best PGYTECH Osmo Pocket and Osmo Action accessories.</p><p>The new DJI accessories include a waterproof carrying case.</p><p>An Extension rod, that can extend dependent on feedback from the Osmo Pocket.</p><p>And Anti-Fog Inserts to prevent buildup of moisture or air on the Pocket's interior.</p><h2>Extension Rod</h2><p>The extension rod can support the Osmo Pocket and your mobile phone.  Giving you the control&nbsp; and feel in likeness to that normally reserved to one of the Osmo Mobile or Ronin Gimbals.&nbsp; Seeing this part now, we can understand why it is Part # 1.&nbsp; Extension Rods are normally one of the more popular accessories for Osmo Gimbals, as they often extend the utility of the product, with new shows being possible from the added range and mobility.</p><p><img src="/product_images/uploaded_images/osmo-o1-5.jpg"></p><h2>&nbsp;</h2><h2>Osmo Pocket Waterproof Case</h2><p>Alleviate your fears, if you purchased the Pocket and wanted to go under water as you can with the Action, this accessory is for you.  The Osmo Pocket can now film from inside a case safe and sound from the surrounding water.  Limited to stated limits of the product.</p><h2><img src="/product_images/uploaded_images/osmo-poc-02-1.jpg" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);"></h2><h2>Osmo Pocket Anti-Fog Inserts</h2><p>The anti-fog inserts will be a big necessity when using in foggy locations, or when using the pocket in its case in hot weather.&nbsp; This one truly shows that DJI is paying attention to feedback from communities.&nbsp; </p><p><img src="/product_images/uploaded_images/part-15-antifog-inserts.jpg"></p><h2>Still more Osmo Pocket Accessories to Come</h2><p>With the release of these new accessories; users now have access to a total of 12 accessories for their Osmo Pocket!&nbsp;&nbsp;</p><p>The 2nd best thing about these accessories released is we now know, THERE ARE THREE MORE ACCESSORIES THAT HAVE STILL YET TO BE RELEASED!&nbsp;&nbsp;</p><p>We can not wait to find out what utility these three upcoming parts will add to an already so agile consumer camera option.&nbsp; <strong>We have yet to see Osmo Pocket Parts 9, 10, and 14</strong> (<em>teased by Part 15's release</em>).</p><p>Once in stock, we will add the listings here.</p><p>If you have an idea what the other three parts will be, please let us know in the comment section below!</p><p>Also, if you have some explanation to support your guesses, please let us know as well, we are very familiar with Osmo products and have an idea based on previous products.&nbsp;&nbsp;</p>]]></description>
			<content:encoded><![CDATA[<h1>New Accessories Inbound!</h1><p>DJI authorized North American dealers were delighted today with the announcement of another wave of New Osmo Pocket accessories!&nbsp; Three new accessories will soon be available for the Osmo Pocket following the previously released: 3.5mm Adapter, Charging Case, and ND Filters Set.&nbsp;&nbsp;</p><p>Rotorlogic is excited to soon make the DJI Osmo Pocket accessories available right after we just started selling several of the best PGYTECH Osmo Pocket and Osmo Action accessories.</p><p>The new DJI accessories include a waterproof carrying case.</p><p>An Extension rod, that can extend dependent on feedback from the Osmo Pocket.</p><p>And Anti-Fog Inserts to prevent buildup of moisture or air on the Pocket's interior.</p><h2>Extension Rod</h2><p>The extension rod can support the Osmo Pocket and your mobile phone.  Giving you the control&nbsp; and feel in likeness to that normally reserved to one of the Osmo Mobile or Ronin Gimbals.&nbsp; Seeing this part now, we can understand why it is Part # 1.&nbsp; Extension Rods are normally one of the more popular accessories for Osmo Gimbals, as they often extend the utility of the product, with new shows being possible from the added range and mobility.</p><p><img src="/product_images/uploaded_images/osmo-o1-5.jpg"></p><h2>&nbsp;</h2><h2>Osmo Pocket Waterproof Case</h2><p>Alleviate your fears, if you purchased the Pocket and wanted to go under water as you can with the Action, this accessory is for you.  The Osmo Pocket can now film from inside a case safe and sound from the surrounding water.  Limited to stated limits of the product.</p><h2><img src="/product_images/uploaded_images/osmo-poc-02-1.jpg" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);"></h2><h2>Osmo Pocket Anti-Fog Inserts</h2><p>The anti-fog inserts will be a big necessity when using in foggy locations, or when using the pocket in its case in hot weather.&nbsp; This one truly shows that DJI is paying attention to feedback from communities.&nbsp; </p><p><img src="/product_images/uploaded_images/part-15-antifog-inserts.jpg"></p><h2>Still more Osmo Pocket Accessories to Come</h2><p>With the release of these new accessories; users now have access to a total of 12 accessories for their Osmo Pocket!&nbsp;&nbsp;</p><p>The 2nd best thing about these accessories released is we now know, THERE ARE THREE MORE ACCESSORIES THAT HAVE STILL YET TO BE RELEASED!&nbsp;&nbsp;</p><p>We can not wait to find out what utility these three upcoming parts will add to an already so agile consumer camera option.&nbsp; <strong>We have yet to see Osmo Pocket Parts 9, 10, and 14</strong> (<em>teased by Part 15's release</em>).</p><p>Once in stock, we will add the listings here.</p><p>If you have an idea what the other three parts will be, please let us know in the comment section below!</p><p>Also, if you have some explanation to support your guesses, please let us know as well, we are very familiar with Osmo products and have an idea based on previous products.&nbsp;&nbsp;</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mobile Phone Gimbals]]></title>
			<link>https://rotorlogic.com/blog/mobile-phone-gimbals/</link>
			<pubDate>Wed, 24 Apr 2019 12:46:10 +0000</pubDate>
			<guid isPermaLink="false">https://rotorlogic.com/blog/mobile-phone-gimbals/</guid>
